Editable planning model
Use the firm's real intake economics when available. Every summary, keyword row, and sample calculation updates immediately.
searches × click share × lead rate × close rate × average value per signed matter
| Service | Theme | Monthly demand | Value per matter | Source |
|---|---|---|---|---|
| Personal Injury | Personal Injury | 7,330 | Agency planning assumption | |
| Immigration Law | Immigration Law | 4,880 | Agency planning assumption | |
| Criminal Defense | Criminal Defense | 1,050 | benchmark | |
| Estate Planning | Estate Planning | 370 | benchmark | |
| Family Law | Family Law | 1,460 | Agency planning assumption | |
| Civil Law | Civil Law | 730 | Not estimated |
Full sample calculation
Turn the evidence into an execution plan
Open the complete scope, proof, investment, requirements, and next steps.